×
Unit | Bedroom | Bathroom | Type | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|
206 | 1 | 1 | 1x1 | $1455 | Notice - Available | 2024-10-06 | Apply |
319 | 1 | 1 | 1x1 | $1455 | Notice - Available | 2024-09-26 | Apply |
408 | 3 | 2 | 3x2 | $1920 | Notice - Available | 2024-09-26 | Apply |
723 | 1 | 1 | 1x1 | $1455 | Vacant - Available | Available Now | Apply |
623 | 1 | 1 | 1x1 | $1455 | Vacant - Available | Available Now | Apply |
210 | 1 | 1 | 1x1 | $1455 | Vacant - Available | Available Now | Apply |
414 | 2 | 2 | 2x2SW | $1625 | Notice - Available | Apply |
Unit
Bedroom
Bathroom
Type
Market Rent
Status
Available Date